The contact for this competition is Mark Gillard
Hole | Time | Team | Team |
1st | 09:30 | Simon Wheeldon (9.2) & Stuart Mitchell (15.0) | Roland Heath (16.3) & Peter Smith (18.4) |
1st | 09:40 | Paul Jarvest (6.0) & David Jarvest (19.4) | Kevin Vine (7.4) & Richard Lascelles (10.2) |
1st | 09:50 | Kevin Downs (9.9) & Steve BATEMAN (16.4) | Andrew havard (6.1) & Mark Figgins (13.7) |
1st | 10:00 | ||
1st | 10:10 | Bryn Shorey (7.2) & Phil Ross (13.7) | John Price (5.4) & Trevor Mapes (15.3) |
1st | 10:20 | Carl Benton (8.8) & Norman Barnes (16.9) | Laubie Laubscher (1.8) & Diederick Opperman (7.5) |
1st | 10:30 | Stuart Sims (8.7) & Malcolm Willis (14.7) | Alan Hockings (3.9) & Derek Hockings (9.3) |
Hole | Time | Team | Team |
13th | 09:30 | Adrian Hunt (9.9) & Sam Hynds (17.4) | Gerard Pocock (11.7) & Michael McGoldrick (18.6) |
13th | 09:40 | Martin Pointer (18.1) & Kevin Palmer (18.1) | Andy Baxendine (10.4) & John Jackson (12.9) |
13th | 09:50 | Graham Lucas (7.7) & Robert Plews | Mark Aspin (5.3) & Richard Lock (15.8) |
13th | 10:00 | Charlie Maynard (6.8) & James Wells (7.0) | Derek Day (8.0) & Robert Day (11.5) |
13th | 10:10 | Paul Turner (15.2) & Glyn Earle (18.7) | Cyril Riglar (23.5) & Barry Riglar |
13th | 10:20 | Gregory Reeve (22.6) & Peter Langford (22.7) | Martin Rouse (3.9) & Harry Rouse (19.3) |
Back to Men's Invitation - 4 BBB (Members & Member's Guests Only)