1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 295 | 435 | 139 | 349 | 122 | 301 | 337 | 426 | 439 | 178 | 362 | 136 | 385 | 283 | 300 | 467 | 346 | 271 | 5571 | |
SI | 14 | 8 | 12 | 2 | 10 | 18 | 6 | 16 | 4 | 9 | 5 | 11 | 1 | 15 | 17 | 3 | 7 | 13 | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 72 | |
Pauline Currie (23) | 6 | 6 | 3 | 4 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 7 | +15 | |||||||
Gerry Melling (25) | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | |||||||||||
Meriel Vann (27) | 5 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 6 | 6 | ||||||
3 | 4 | 6 | 7 | 4 | 3 | 5 | 4 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 77 Points |
Back to Ladies Open - Bowmaker(Best 2 stableford scores from 3) AM