1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 295 | 435 | 139 | 349 | 122 | 301 | 337 | 426 | 439 | 178 | 362 | 136 | 385 | 283 | 300 | 467 | 346 | 271 | 5571 | |
SI | 15 | 7 | 11 | 3 | 9 | 17 | 13 | 5 | 1 | 6 | 8 | 14 | 2 | 18 | 16 | 10 | 4 | 12 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 69 | |
Carol Taylor (20) | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | +14 | |||||
Christine Richardson (22) | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | ||||||||||
Sue Slight (16) | 6 | 4 | NR | 4 | 6 | 4 | 5 | 3 | 7 | |||||||||||
5 | 2 | 3 | 3 | 0 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 6 | 60 Points |
Back to Ladies Open - 3 Player Bowmaker(Best 2 scores to count)